NAHL Alpena IceDiggers

Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
26 Fritsche, John    F 55 23 22 45 +7 105 10 8 1 2 2 154 .149
12 Henderson, Michael   F 24 12 20 32 +3 11 3 12 1 0 2 118 .102
     (TOTALS)   38 16 27 43 +7 20 5 12 1 0 2 157 .102
15 Vassalli, Jonas    F 58 10 27 37 -3 69 3 9 0 0 3 122 .082
11 Crowe, Kevin    F 57 17 17 34 -7 49 4 3 1 0 4 101 .168
77 Yarber, Andy    F 48 18 14 32 +8 42 3 4 1 0 2 88 .205
10 Williams, Jared    F 22 10 5 15 -8 55 3 1 0 0 0 54 .185
     (TOTALS)   45 14 17 31 -2 71 4 2 1 1 0 106 .132
71 Cheraso, Sam    F 57 10 20 30 -13 97 2 8 1 1 2 124 .081
X Timar, Ryan    F 35 15 14 29 -6 27 7 8 1 0 1 104 .144
X Taurence, Nick    F 29 9 12 21 -11 22 5 6 0 0 1 105 .086
Cizmar, Shay    F 0 0 0 0 0 0 0 0 0 0 0 0 .000
     (TOTALS)   38 8 12 20 0 75 1 2 0 0 1 68 .118
13 Benson, Joel    D 57 10 9 19 +1 99 7 6 0 0 0 107 .093
X McCusker, Jimmy    F 32 6 13 19 -23 55 3 8 0 0 0 75 .080
4 Bristol, Adam    D 55 1 15 16 -5 155 1 10 0 0 0 85 .012
9 Wood, Danny    F 16 0 2 2 -5 4 0 0 0 0 0 3 .000
     (TOTALS)   56 7 7 14 -18 18 1 1 1 0 1 58 .121
18 Hughes, Kyle    D 56 1 13 14 -7 110 1 4 0 0 0 81 .012
14 Marshall, Brandon    F 47 4 9 13 -4 86 0 1 0 0 1 46 .087
10 Miller, Jordan    F 24 5 6 11 -3 43 1 3 1 1 0 38 .132
8 Miller, Josh   F 24 5 5 10 -4 12 2 3 0 0 0 42 .119
16 Czekaj, Joey    F 49 3 5 8 -4 51 2 2 0 0 0 41 .073
6 Hilbrich, Tom    D 50 3 4 7 -7 75 0 1 0 0 1 34 .088
7 Botimer, Josh   D 40 1 6 7 -14 41 0 2 0 0 1 51 .020
3 Souva, Jason    D 51 0 5 5 -14 109 0 1 0 0 0 37 .000
20 Brown, Ricky   D 20 0 5 5 -2 20 0 0 0 0 0 14 .000
X Demartino, Justin   F 5 3 1 4 -3 11 0 1 0 0 0 8 .375
51 Tulgestka, Steve    D 33 0 4 4 -11 116 0 0 0 0 0 27 .000
5 Gaffney, Ryan    D 40 0 2 2 -18 21 0 0 0 0 0 18 .000
24 Hinkson, Tyler    F 25 1 0 1 -12 10 0 0 0 0 0 21 .048
52 Wieser, Marco    G 42 0 1 1 0 0 0 1 0 0 0 0 .000
33 Jensen, Garrett    G 10 0 0 0 0 19 0 0 0 0 0 1 .000
X LaLonde, Rodney    D 6 0 0 0 -4 19 0 0 0 0 0 1 .000
X Snider, Michell    F 6 0 0 0 -3 0 0 0 0 0 0 8 .000
X Holmes, Nick    G 5 0 0 0 0 2 0 0 0 0 0 0 .000
X Lacosta, John   G 3 0 0 0 0 0 0 0 0 0 0 0 .000
17 Cizmar, Shay   F 2 0 0 0 -5 2 0 0 0 0 0 3 .000
X Irwin, Kevin   F 2 0 0 0 -4 4 0 0 0 0 0 3 .000
X Obarzanek, Stephen    F 0 0 0 0 0 0 0 0 0 0 0 0 .000
X Snow, Doug   G 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 58 169 256 425 -194 1555 57 119 7 5 22 1714 .099


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
52 Wieser, Marco   42 2513:15 20 21 1 5 121 2.89 1120 .902
X Holmes, Nick   5 255:54 1 3 0 0 13 3.05 122 .904
X Lacosta, John  3 135:16 1 1 0 0 11 4.88 52 .825
X Snow, Doug  0 0:00 0 0 0 0 0 .00 0 .000
33 Jensen, Garrett   10 527:50 0 8 1 0 43 4.89 233 .844
 
  TOTALS: 58 - 22 34 2 5 201 3.47 1550 .885


stats powered by pointstreak pro